完走率
全体の完走率
| 出走数 | 完走数 | 完走率 |
| 377 | 197 | 52.3% |
日本人選手の完走率
| 出走数 | 完走数 | 完走率 |
| 41 | 19 | 46.3% |
最年長、最年少完走者
最年長
| 男子: | Chronis Dimitrios 67歳 ヘラス(ギリシャ) |
|---|---|
| 女子: | Shimada Junko 55歳 日本 |
最年少
| 男子: | Arai Takeshi 28歳 日本 |
|---|---|
| 女子: | Malka Liz 31歳 イスラエル |
完走者リスト
| # | Full Name | #BiB | Country | Finish Time |
| 1 | Tamás Bódis | 367 | Hungary | 23:29:32 |
| 2 | Zoltán Csécsei | 346 | Hungary | 24:17:07 |
| 3 | Brunner Radek | 41 | Czech Republic | 24:26:28 |
| 4 | Higgins Alastair | 79 | United Kingdom | 25:49:21 |
| 5 | Simonyi Balázs | 229 | Hungary | 26:06:06 |
| 6 | Hammett Ian | 75 | United Kingdom | 26:15:20 |
| 7 | Tasios Giorgos | 358 | Hellas | 26:33:47 |
| 8 | Maraz Zsuzsanna | 294 | Hungary | 27:16:26 |
| 9 | Mavrogiannis Pavlos | 365 | Hellas | 28:01:10 |
| 10 | Ballian Dimitris | 5 | Hellas | 28:03:01 |
| 11 | Goebel Dietmar | 63 | Germany | 28:11:53 |
| 12 | Borbás Tibor | 56 | Hungary | 28:18:14 |
| 13 | Masanova Irina | 28 | Russian Federation | 28:18:16 |
| 14 | Hano Akio | 62 | Japan | 28:36:43 |
| 15 | Toldi Peter | 39 | Hungary | 28:47:43 |
| 16 | Jackson Peter | 154 | United Kingdom | 28:59:10 |
| 17 | Robnik Natasa | 194 | Slovenia | 29:15:39 |
| 18 | Barnes Pablo | 108 | Argentina | 29:21:05 |
| 19 | Dehling Sascha | 253 | Germany | 29:23:27 |
| 20 | Kuehner Christof | 314 | Germany | 29:40:35 |
| 21 | Radford Paul | 157 | United Kingdom | 29:46:58 |
| 22 | Gyöngyösi János Tibor | 369 | Hungary | 29:50:55 |
| 23 | Mazur Andrzej | 230 | Poland | 29:55:39 |
| 24 | Ionov Sergey | 296 | Russian Federation | 30:03:00 |
| 25 | Nakayama Kei | 215 | Japan | 30:17:48 |
| 26 | Karaiosif Ilias | 317 | Hellas | 30:36:14 |
| 27 | Sawyer Sarah | 11 | United Kingdom | 30:39:01 |
| 28 | Miskimmin John | 48 | United Kingdom | 30:40:14 |
| 29 | Day Andy | 207 | United Kingdom | 30:40:18 |
| 30 | Kiso Tetsuo | 213 | Japan | 30:40:24 |
| 31 | Grabska-Grzegorczyk Milena | 351 | Poland | 30:41:26 |
| 32 | Jirásek Marek | 364 | Czech Republic | 30:43:27 |
| 33 | Romaniuk Dimitrii | 240 | Russian Federation | 30:49:09 |
| 34 | Gotsuliak Igor | 208 | Ukraine | 30:57:16 |
| 35 | Lundgren Tobias | 6 | Netherlands | 31:00:20 |
| 36 | Oliveira Joao | 381 | Portugal | 31:02:38 |
| 37 | Petracci Fernando | 331 | Argentina | 31:04:06 |
| 38 | Werbonat Jens | 315 | Germany | 31:06:18 |
| 39 | Kozjek Domen | 217 | Slovenia | 31:10:16 |
| 40 | Tran Quang | 204 | Viet Nam | 31:11:25 |
| 41 | Beaumon Joris | 143 | Belgium | 31:13:19 |
| 42 | Serizawa Akira | 191 | Japan | 31:24:25 |
| 43 | Schmidt Rolfe | 153 | U.S.A | 31:31:05 |
| 44 | Ewen Frank | 196 | Germany | 31:31:55 |
| 45 | Lizak Marisa | 297 | U.S.A | 31:35:10 |
| 46 | Horčička Jiří | 270 | Czech Republic | 31:35:45 |
| 47 | Fursaev Roman | 160 | Russian Federation | 31:36:24 |
| 48 | Mavrikios Christos | 169 | Hellas | 31:37:34 |
| 49 | Nakayama Sonoka | 202 | Japan | 31:39:50 |
| 50 | Karampatos Tasos | 258 | Hellas | 31:45:01 |
| 51 | Bohdal Jaroslav | 178 | Czech Republic | 31:45:08 |
| 52 | Lee Jiun Chang | 102 | Chinese Taipei | 31:48:51 |
| 53 | Wang Tsung Chien | 104 | Chinese Taipei | 31:50:40 |
| 54 | Kasimis Dimitrios | 371 | Hellas | 31:52:03 |
| 55 | Cardoso Dias Daniel | 82 | France | 31:53:00 |
| 56 | Politis Panagiotis | 274 | Hellas | 31:56:25 |
| 57 | Ovchinnikov Sergei | 43 | Russian Federation | 32:13:31 |
| 58 | Celikbas Aykut | 156 | Turkey | 32:14:52 |
| 59 | Oliveri Virginia | 107 | Italy | 32:15:24 |
| 60 | Visholm Johnny | 90 | Denmark | 32:19:43 |
| 61 | Tuominen Timo | 395 | Finland | 32:21:00 |
| 62 | Wu Yihua | 121 | Hong Kong, Sp.Adm.Reg.of China | 32:24:03 |
| 63 | Moore Arthur | 189 | South Africa | 32:26:29 |
| 64 | Espina Rolando | 392 | Philippines | 32:28:27 |
| 65 | Vittar Jose Federico | 360 | Argentina | 32:29:46 |
| 66 | Knacksterdt Achim | 223 | Germany | 32:39:32 |
| 67 | Stavrev Vladimir | 326 | Bulgaria | 32:46:48 |
| 68 | Rive Leanne | 40 | Jersey | 32:57:07 |
| 69 | Latala Jacek | 149 | Poland | 32:57:09 |
| 70 | Moledo Rivero Constantino | 37 | Spain | 32:58:14 |
| 71 | Whearity Alexander | 22 | United Kingdom | 33:03:55 |
| 72 | Abraham Peter | 176 | United Kingdom | 33:03:59 |
| 73 | Lamprinos Konstantinos | 242 | Hellas | 33:06:58 |
| 74 | Grieger Katrin | 99 | Germany | 33:08:49 |
| 75 | Roels Werner | 137 | Belgium | 33:09:53 |
| 76 | Mateos Angel | 81 | Spain | 33:17:56 |
| 77 | Taksonyi Szilard | 350 | Hungary | 33:19:25 |
| 78 | Thomas Ian | 15 | United Kingdom | 33:19:57 |
| 79 | Regetsiy Valeriy | 385 | Russian Federation | 33:20:38 |
| 80 | Lev Ori | 119 | Israel | 33:22:01 |
| 81 | Lundqvist Sandra | 335 | Sweden | 33:23:38 |
| 82 | Hellner Anders | 281 | Sweden | 33:23:53 |
| 83 | Kämpe Diana | 238 | Denmark | 33:25:57 |
| 84 | Kostaridis Nikolaos | 183 | Hellas | 33:26:05 |
| 85 | Pawłowski Tomasz | 123 | Poland | 33:32:39 |
| 86 | Zaborskiy Ivan | 57 | Russian Federation | 33:33:26 |
| 87 | de Leng Edward | 163 | Netherlands | 33:37:09 |
| 88 | Blanchard Philippe | 118 | France | 33:38:20 |
| 89 | Suckling Jonni | 29 | United Kingdom | 33:39:04 |
| 90 | Polymeropoulos Vassilios | 181 | Hellas | 33:39:23 |
| 91 | Tolentino Jivee | 141 | Ireland | 33:41:23 |
| 92 | Ohno Takuhei | 266 | Japan | 33:42:22 |
| 93 | Zaragoza Campillo Marco Antonio | 343 | Mexico | 33:44:33 |
| 94 | Choi Sung ho | 180 | Korea, Republic of | 33:49:51 |
| 95 | Efthymiou Konstantinos | 96 | Hellas | 33:50:14 |
| 96 | Toda Keiji | 303 | Japan | 33:52:02 |
| 97 | Kudlak Pawel | 339 | Poland | 33:53:38 |
| 98 | Okuda Hiroaki | 259 | Japan | 33:55:21 |
| 99 | Scoglio Michele | 89 | Italy | 33:55:57 |
| 100 | Mower Amy | 50 | U.S.A | 33:57:15 |
| 101 | Kisháziné Zombory Erika | 320 | Hungary | 33:58:02 |
| 102 | Scalise Patricia | 247 | Argentina | 33:59:45 |
| 103 | Gálik Ervin | 74 | Slovakia | 34:00:37 |
| 104 | Collins Emily | 305 | U.S.A | 34:01:20 |
| 105 | Arai Takeshi | 210 | Japan | 34:03:41 |
| 106 | Carr Steven | 220 | U.S.A | 34:05:21 |
| 107 | Stephan Yann | 396 | France | 34:11:10 |
| 108 | Santiago Lopez Alejandro | 138 | Mexico | 34:17:13 |
| 109 | Veress Béla | 175 | Hungary | 34:19:07 |
| 110 | Kjellsson Roger | 129 | Sweden | 34:19:55 |
| 111 | Ozawa Yuka | 187 | Japan | 34:21:42 |
| 112 | D'Avanzo Nicolangelo | 324 | Italy | 34:22:43 |
| 113 | Ming-Fu Lai | 105 | Chinese Taipei | 34:26:26 |
| 114 | Fan Jung-Hsi | 103 | Chinese Taipei | 34:26:49 |
| 115 | Li Wang Chang | 101 | Chinese Taipei | 34:29:18 |
| 116 | Yoshino takashi | 218 | Japan | 34:31:26 |
| 117 | Ton Leonie | 80 | Netherlands | 34:33:01 |
| 118 | Zannino Javier | 152 | Argentina | 34:36:26 |
| 119 | Kriparopoulos Andreas | 34 | Hellas | 34:37:28 |
| 120 | Kurosu Kenta | 49 | Japan | 34:40:21 |
| 121 | Valk Priit | 85 | Estonia | 34:41:19 |
| 122 | Pahos Spyros | 52 | Hellas | 34:42:45 |
| 123 | Tomlinson Sam | 243 | United Kingdom | 34:43:17 |
| 124 | Oka Sayuri | 216 | Japan | 34:44:12 |
| 125 | Bochons Eusebio | 377 | Switzerland | 34:45:15 |
| 126 | Jędrzejko Tomasz | 185 | Poland | 34:46:23 |
| 127 | Maltezos Panagiotis | 147 | Hellas | 34:48:17 |
| 128 | Ossberg Anu | 46 | Finland | 34:49:31 |
| 129 | Vika Jeanette | 357 | Norway | 34:52:36 |
| 130 | Banoun Ninette | 111 | Norway | 34:52:46 |
| 131 | Csákány Krisztina | 394 | Hungary | 34:53:27 |
| 132 | PILOIS Christophe | 179 | Luxembourg | 34:53:38 |
| 133 | Vace Sigita | 255 | Latvia | 34:54:30 |
| 134 | Nana Andrei | 159 | U.S.A | 34:55:06 |
| 135 | Van den Bossche David | 136 | Belgium | 34:55:31 |
| 136 | Dhooge Chris | 14 | Belgium | 34:55:41 |
| 137 | Liarmakopoulos Ioannis | 58 | Hellas | 34:56:23 |
| 138 | Koranyi Balazs | 7 | Germany | 34:57:04 |
| 139 | Karl Hubert | 334 | Germany | 34:57:46 |
| 140 | Tanaka Katsumi | 72 | Japan | 34:57:57 |
| 141 | Costantini Delia | 228 | Italy | 34:58:54 |
| 142 | Tampel Anton | 271 | Russian Federation | 35:01:37 |
| 143 | Ward Chris | 26 | United Kingdom | 35:02:35 |
| 144 | Skrobała Dariusz | 66 | Poland | 35:05:07 |
| 145 | Anagnostopoulos Vasileios | 67 | Hellas | 35:05:47 |
| 146 | Almiron Alejandro | 173 | Argentina | 35:05:55 |
| 147 | Daskalopoulos Athanasios | 222 | Hellas | 35:06:36 |
| 148 | Zahoran Janos | 278 | Hungary | 35:06:55 |
| 149 | Dierx Wilma | 88 | Netherlands | 35:07:39 |
| 150 | Malki Haim | 120 | Israel | 35:11:07 |
| 151 | Schubath Markus | 333 | Germany | 35:14:19 |
| 152 | Snope Andrew | 370 | U.S.A | 35:15:04 |
| 153 | Bachmaier Florian | 398 | Germany | 35:15:17 |
| 154 | Ali Paul | 64 | United Kingdom | 35:16:32 |
| 155 | Basalo Ochoa Jose Luis | 51 | Spain | 35:17:55 |
| 156 | Dejaeger-Braet luc | 8 | Belgium | 35:18:27 |
| 157 | Giagkou Petros | 20 | Hellas | 35:18:41 |
| 158 | Piperidis Alexandros | 332 | Hellas | 35:19:03 |
| 159 | Koutsioukos Georgios | 94 | Hellas | 35:19:34 |
| 160 | Fiol Soler Tolo | 192 | Spain | 35:24:26 |
| 161 | Kaleveas Giorgos | 257 | Hellas | 35:25:45 |
| 162 | Rouat Christophe | 165 | France | 35:27:10 |
| 163 | Salvanos Miltiadis | 373 | Hellas | 35:28:03 |
| 164 | Malka Liz | 166 | Israel | 35:28:10 |
| 165 | Dogκa Panagiota | 92 | Hellas | 35:29:13 |
| 166 | Stahala Martin | 313 | Germany | 35:30:43 |
| 167 | Wurm Harald | 244 | Austria | 35:30:47 |
| 168 | Lowemark Henrik | 338 | Sweden | 35:31:27 |
| 169 | Roos Henrik | 158 | Sweden | 35:31:30 |
| 170 | Jennings Anne | 84 | Ireland | 35:32:18 |
| 171 | Vierimaa Milla | 132 | Finland | 35:33:14 |
| 172 | Celikbas Aytug | 186 | Canada | 35:34:24 |
| 173 | Derman Mert | 78 | United Kingdom | 35:34:45 |
| 174 | Blackburn Matthew | 347 | United Kingdom | 35:36:02 |
| 175 | Bissett Mark | 319 | United Kingdom | 35:36:15 |
| 176 | Koyama Toshiyuki | 239 | Japan | 35:36:19 |
| 177 | Jędrachowicz Maciej | 219 | Poland | 35:36:38 |
| 178 | Shimada Junko | 269 | Japan | 35:37:39 |
| 179 | Molinas Rios Karina Alejandra | 368 | Paraguay | 35:39:16 |
| 180 | Nakagawa Toshifumi | 190 | Japan | 35:39:33 |
| 181 | Rolon Sandra Noemi | 362 | Argentina | 35:39:42 |
| 182 | Pintener Betiana | 361 | Argentina | 35:40:52 |
| 183 | Velez Graciela Ester | 142 | Argentina | 35:40:56 |
| 184 | Pallaruelo Gilles | 12 | France | 35:41:09 |
| 185 | Michel Thierry | 36 | France | 35:41:20 |
| 186 | Schmid Simon | 353 | Switzerland | 35:42:46 |
| 187 | Scobie Stephen | 272 | United Kingdom | 35:42:57 |
| 188 | Agorastakis Stefanos | 25 | Hellas | 35:45:07 |
| 189 | Dvořák Štěpán | 235 | Czech Republic | 35:46:08 |
| 190 | Tinnerholm Christer | 10 | Sweden | 35:46:18 |
| 191 | Trollsfjord Anna-Maria | 283 | Sweden | 35:46:26 |
| 192 | Paterakis Stefanos | 356 | Hellas | 35:46:32 |
| 193 | Guler Mara | 53 | Romania | 35:48:35 |
| 194 | Ando Kazutaka | 83 | Japan | 35:49:13 |
| 195 | Brosh Shalev | 114 | Israel | 35:49:27 |
| 196 | Chronis Dimitrios | 24 | Hellas | 35:52:08 |
| 197 | Wakaki Kurumi | 264 | Japan | 36:00:27 |
